SERENITY – SE Series
SE series full cover top open employs touch keypad and waterproof control panel design, it can avoid a few drops of water from above - the electronic components are well protected Additional, Serenity curved top open design is the way to the elegantly rounded corners, with the reinforced body rim that thrive to be difficult
SERENITY – SE Series
Specifications
Features
Technical Specifications
Serenity | SE-FCT1 | SE-CRT1 | SE-MBK-CRT1 | |
Door opening | Full Cover Top Open | Curved Top Open | Curved Top Open | |
Body size H x W x D | mm | 125 / 400 / 350 | 125 / 400 / 350 | 125 / 400 / 350 |
in | 4.92 / 15.75 / 13.78 | 4.92 / 15.75 / 13.78 | 4.92 / 15.75 / 13.78 | |
External size H x W x D | mm | 143.5 / 400 / 350 | 136.5 / 400 / 350 | 136.5 / 400 / 350 |
in | 5.65 / 15.75 / 13.78 | 5.37/ 15.75 / 13.78 | 5.37/ 15.75 / 13.78 | |
Internal size H x W x D | mm | 73.5 / 396 / 346 | 67 / 396 / 346 | 67 / 396 / 346 |
in | 2.89 / 15.59 / 13.62 | 2.64 / 15.59 13.62 | 2.64 / 15.59 13.62 | |
Door size H x W | mm | 400 / 346 | 372 / 304.5 | 372 / 304.5 |
in | 15.75 / 13.62 | 14.65 / 11.99 | 14.65 / 11.99 | |
Interior volume | litres | 10.07 | 9.18 | 9.18 |
cu ft | 0.36 | 0.32 | 0.32 |
Features
Large 4/6 digits blue LED display
Waterproof panel
Touch keypad
Audio feedback
Illuminated blue keypad
Dynamic indicator
Low battery indicator
Sleep mode
Fast audit key
Two pneumatic pistons
Safe audit 1000 events
Anti-tamper
Internal light
Inside carpet
Powered supply 5 LR6/AA
ABS back cover
Two extended solid steel bolts
Easy battery replacement
Replaceable door
Compatible with Guardian and Ekey